Age | Total Sleep (hours) | Nighttime Sleep(hours) | Naps (hours) |
Newborn-2 months | 16-18 | 8-9 | 7-9 (3-5 naps) |
2-4 months | 14-16 | 9-10 | 4-5 (3 naps) |
4-6 months | 14-15 | 10 | 4-5 (2-3 naps) |
6-9 months | 14 | 10-11 | 3-4 (2 naps) |
9-12 months | 14 | 10-12 | 2-3 (2 naps) |
12-18 months | 13-14 | 11-12 | 2-3 (1-2 naps) |
18 months - 2 years | 13-14 | 11 | 2 (1 nap) |
2-3 years | 12-14 | 10-11 | 1-2 (1 nap) |
3-5 years | 11-13 | [10-11] 10-13 | 0-1 (naps usually stop by age 5) |
5-12 years | 10-11 | 10-11 | n/a |
September 19, 2011
Sleep in Numbers
I feel like I'm constantly trying to figure out the appropriate amount of sleep my daughter should be getting. Found this great (and may I add uncomplicated) sleep chart organized by age on Parents.com. I love the chart because it gives ranges and not just one number. Not every baby will need the same amount of sleep, but it's good to know around where they should be.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment